Compare Projects
Akshara Mayfair vs Tanish Urbania
Price, sizes, possession, RERA and amenities of Akshara Mayfair and Tanish Urbania in Pune, side by side.
| Compare |
Tanish Urbania
Dhanori, Pune
| |
|---|---|---|
| Developer | Garve Group | Tanish Developers |
| Status | New Launch | New Launch |
| Starting price | ₹ 91 L | ₹ 90 L |
| Price / sq ft | ₹ 11,750 – 11,890 / Sq.Ft | ₹ 12,390 – 12,500 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 773 – 1,200 Sq.Ft | 720 – 970 Sq.Ft |
| Land Area | 2.25 Acres | 8 Acres |
| Towers | 2 | — |
| Total Units | 350 | — |
| Amenities | 37 listed | 36 listed |
| Only here | Co-working Space, Library | Green Building Certified |
| Details | View Akshara MayfairEnquire about price | View Tanish UrbaniaEnquire about price |
Why compare these two
Both are apartments in Pune (Tathawade and Dhanori). Their 2 BHK starting prices are ₹ 91 L (Akshara Mayfair) and ₹ 90 L (Tanish Urbania), ₹ 1 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Akshara Mayfair | Tanish Urbania |
|---|---|---|
| 2 BHK starting price | ₹ 91 L | ₹ 90 L |
| 2 BHK carpet area | 773 Sq.Ft | 720 – 770 Sq.Ft |
| 2 BHK price / sq ft | ₹ 11,770 / Sq.Ft | ₹ 12,500 / Sq.Ft |
| 3 BHK starting price | ₹ 1.12 Cr | ₹ 1.14 Cr |
| 3 BHK carpet area | 942 Sq.Ft | 920 – 970 Sq.Ft |
| 3 BHK price / sq ft | ₹ 11,890 / Sq.Ft | ₹ 12,390 / Sq.Ft |
Key Differences
- Tanish Urbania starts lower, at ₹ 90 L against ₹ 91 L for Akshara Mayfair.
- Price per sq ft: Akshara Mayfair ₹ 11,750 – 11,890 / Sq.Ft, Tanish Urbania ₹ 12,390 – 12,500 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Akshara Mayfair is in Tathawade and Tanish Urbania is in Dhanori.
- Akshara Mayfair lists 37 amenities, Tanish Urbania lists 36.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.