Compare Projects
Codename Sankalp Connect vs Harico Divaam
Price, sizes, possession, RERA and amenities of Codename Sankalp Connect and Harico Divaam in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Sankalp Group | Sentosa Developers |
| Status | New Launch | New Launch |
| Starting price | ₹ 65 L | ₹ 70.9 L |
| Price / sq ft | ₹ 9,190 – 9,250 / Sq.Ft | ₹ 9,130 – 9,800 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 707 – 981 Sq.Ft | 724 – 1,067 Sq.Ft |
| RERA | — | PR1260002502389 |
| Land Area | 2 Acres | 5 Acres |
| Towers | — | 4 |
| Total Units | — | 546 |
| Open Green Area | — | 1 Acres |
| Amenities | 40 listed | 37 listed |
| Only here | STP, Library, Mini Theatre | — |
| Details | View Codename Sankalp ConnectEnquire about price | View Harico DivaamEnquire about price |
Why compare these two
Both are apartments in Pune (Charholi and Kiwale). Their 3 BHK starting prices are ₹ 88 L (Codename Sankalp Connect) and ₹ 89.99 L (Harico Divaam), ₹ 1.99 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename Sankalp Connect | Harico Divaam |
|---|---|---|
| 2 BHK starting price | ₹ 65 L | ₹ 70.9 L – ₹ 71.82 L |
| 2 BHK carpet area | 707 – 719 Sq.Ft | 724 Sq.Ft |
| 2 BHK price / sq ft | ₹ 9,190 / Sq.Ft | ₹ 9,790 / Sq.Ft |
| 3 BHK starting price | ₹ 88 L | ₹ 89.99 L – ₹ 91.5 L |
| 3 BHK carpet area | 951 – 981 Sq.Ft | 920 Sq.Ft |
| 3 BHK price / sq ft | ₹ 9,250 / Sq.Ft | ₹ 9,780 / Sq.Ft |
Key Differences
- Codename Sankalp Connect starts lower, at ₹ 65 L against ₹ 70.9 L for Harico Divaam.
- Price per sq ft: Codename Sankalp Connect ₹ 9,190 – 9,250 / Sq.Ft, Harico Divaam ₹ 9,130 – 9,800 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Codename Sankalp Connect is in Charholi and Harico Divaam is in Kiwale.
- Codename Sankalp Connect lists 40 amenities, Harico Divaam lists 37.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.