Compare Projects
Mahindra Rivenza vs Que101 Dhanori
Price, sizes, possession, RERA and amenities of Mahindra Rivenza and Que101 Dhanori in Pune, side by side.
| Compare |
Mahindra Rivenza
Mahalunge, Pune
|
Que101 Dhanori
Dhanori, Pune
|
|---|---|---|
| Developer | Mahindra Lifespaces | Unique Properties |
| Status | New Launch | New Launch |
| Starting price | ₹ 90 L | ₹ 90 L |
| Price / sq ft | ₹ 12,860 / Sq.Ft | ₹ 9,790 – 13,450 / Sq.Ft |
| Configurations | 2 BHK | 2 BHK, 3 BHK, 3 BHK Garden Duplex, 4 BHK Garden Flats, 5 BHK Garden Flats, 5 BHK Garden Duplex, 3 BHK Courtyard Villas |
| Carpet area | 700 Sq.Ft | 830 – 3,086 Sq.Ft |
| RERA | PR1261012602102 | PM1261012602127 |
| Land Area | 13.46 Acres | 12 Acres |
| Towers | 12 | — |
| Amenities | 39 listed | 40 listed |
| Only here | — | Fire NOC |
| Details | View Mahindra RivenzaEnquire about price | View Que101 DhanoriEnquire about price |
Why compare these two
Both are apartments in Pune (Mahalunge and Dhanori). Their 2 BHK starting prices are ₹ 90 L (Mahindra Rivenza) and ₹ 90 L (Que101 Dhanori), the same, so the budget is similar.
Same size, side by side
| 2 BHK | Mahindra Rivenza | Que101 Dhanori |
|---|---|---|
| 2 BHK starting price | ₹ 90 L | ₹ 90 L |
| 2 BHK carpet area | 700 Sq.Ft | 830 Sq.Ft |
| 2 BHK price / sq ft | ₹ 12,860 / Sq.Ft | ₹ 10,840 / Sq.Ft |
Key Differences
- Price per sq ft: Mahindra Rivenza ₹ 12,860 / Sq.Ft, Que101 Dhanori ₹ 9,790 – 13,450 / Sq.Ft.
- Both offer 2 BHK homes.
- Only Que101 Dhanori offers 3 BHK, 3 BHK Garden Duplex, 4 BHK Garden Flats, 5 BHK Garden Flats, 5 BHK Garden Duplex, 3 BHK Courtyard Villas.
- Mahindra Rivenza is in Mahalunge and Que101 Dhanori is in Dhanori.
- Mahindra Rivenza lists 39 amenities, Que101 Dhanori lists 40.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.