Mangalam Momento
✓ RERA⌖ Moshi, Pune, Maharashtra
By Mangalam Landmarks
Starting from ₹ 69.50 L
| BHK Type | Price | Carpet Area | Parking | Status |
|---|---|---|---|---|
| 2 BHK | ₹ 59.25 L₹ 8,200 / Sq.Ft | 723 Sq.Ft | Included · Covered | Available |
| 2 BHK | ₹ 64.3 L₹ 8,190 / Sq.Ft | 785 Sq.Ft | Included · Covered | Available |
| 2 BHK | ₹ 67.4 L₹ 8,190 / Sq.Ft | 823 Sq.Ft | Included · Covered | Available |
| 3 BHK | ₹ 76.69 L₹ 8,180 / Sq.Ft | 937 Sq.Ft | Included · Covered | Available |
| 3 BHK | ₹ 80.77 L₹ 8,180 / Sq.Ft | 987 Sq.Ft | Included · Covered | Available |
| Flooring | Vitrified Tiles, Italian Marble, Wooden Flooring, Granite, Anti-Skid Tiles (Bathroom/Balcony), Ceramic Tiles |
|---|---|
| Doors | Fire-Rated Main Door, Engineered Wood Doors, Teak Wood Frame, Laminated Doors, Flush Doors |
| Windows | UPVC Windows, Powder-Coated Aluminium Windows, Bay Windows, Sliding Windows, Glass Windows with Mosquito Mesh |
| Kitchen | Granite Platform, Dado Tiling up to Lintel, Stainless Steel Sink, Provision for Water Purifier, Modular Kitchen Ready, Exhaust Fan Provision |
| Bathroom | Anti-Skid Ceramic Tiles, Concealed Plumbing, Premium CP Sanitary Fittings, Glass Partition / Shower Cubicle, Hot & Cold Water Provision, Exhaust Fan Provision |
| Electrical | Concealed Copper Wiring, Adequate Power Backup Points, Video Door Phone Provision, Modular Switches, MCB Distribution Box, TV & AC Points in Every Room |
| Walls & Paint | Premium Emulsion Paint (Interior), Oil Bound Distemper, Weatherproof Exterior Paint, Textured Accent Wall Finish, Putty Finish Walls |
| Balcony | MS/Glass Railing, Weatherproof Vitrified Tiles, Utility / Wash Area, Sit-out Balcony, Planter Box Provision |
| Tower | Floors | Units | Configurations | Status |
|---|---|---|---|---|
| A | 14 | — | 2 BHK, 3 BHK | Under Construction |
| Nearby | Distance |
|---|---|
| Moshi Chowk Bus Stop | 600 m |
| Pimpri Railway Station Railway Station | 7 km |
| Priyadarshani School School | 4 km |
| Relaince Bazaar Supermarket | 2 km |
| D Mart Supermarket | 4 km |
| Dhanshree Hospital Hospital | 1.5 km |
Mangalam Myra is in Moshi, Pune. Address: Moshi, Pune - 411057.
Mangalam Myra starts from ₹ 59.25 L. 2 BHK (723 Sq.Ft): ₹ 59.25 L; 2 BHK (785 Sq.Ft): ₹ 64.3 L; 2 BHK (823 Sq.Ft): ₹ 67.4 L; 3 BHK (937 Sq.Ft): ₹ 76.69 L; 3 BHK (987 Sq.Ft): ₹ 80.77 L. Prices are indicative and can change; confirm the current price with the Keys99 team before booking.
Mangalam Myra has 2 BHK & 3 BHK, with carpet areas of 723 – 987 Sq.Ft.
Based on the listed starting prices and carpet areas, the price works out to ₹ 8,180 – 8,200 / Sq.Ft.
Mangalam Myra is developed by Mangalam Landmarks.
Amenities include Clubhouse, Community Hall, Amphitheatre, Multipurpose Hall, Jogging Track, Badminton Court, Tennis Court, Swimming Pool, Gymnasium & Landscaped Garden.
⌖ Moshi, Pune, Maharashtra
By Mangalam Landmarks
Starting from ₹ 69.50 L
⌖ Moshi, Pune, Maharashtra
By Elite Group
Starting from ₹ 61.43 L
⌖ Charholi, Pune, Maharashtra
By Aakar Realties
Starting from ₹ 62 L
⌖ Dudulgaon, Pune, Maharashtra
By Landmark Group
Starting from ₹ 52.51 L