Compare Projects
Chaitanya Heights vs Nexus Gulmohar
Price, sizes, possession, RERA and amenities of Chaitanya Heights and Nexus Gulmohar in Pune, side by side.
| Compare |
Chaitanya Heights
Charholi, Pune
| |
|---|---|---|
| Developer | Krupankit | Nexus Group |
| Status | New Launch | Resale |
| Starting price | ₹ 55 L | ₹ 56 L |
| Price / sq ft | ₹ 8,000 – 8,020 / Sq.Ft | ₹ 8,950 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK |
| Carpet area | 686 – 925 Sq.Ft | 626 Sq.Ft |
| RERA | — | P52100052529 |
| Land Area | 0.66 Acres | 4 Acres |
| Towers | 1 | 4 |
| Total Units | 99 | — |
| Amenities | 34 listed | 40 listed |
| Only here | — | EV Charging, Rainwater Harvesting, STP, Fire NOC, EV Charging Points, Green Building Certified |
| Details | View Chaitanya HeightsEnquire about price | View Nexus GulmoharEnquire about price |
Why compare these two
Both are apartments in Charholi, Pune. Their 2 BHK starting prices are ₹ 55 L (Chaitanya Heights) and ₹ 56 L (Nexus Gulmohar), ₹ 1 L apart, so the budget is similar.
Same size, side by side
| 2 BHK | Chaitanya Heights | Nexus Gulmohar |
|---|---|---|
| 2 BHK starting price | ₹ 55 L | ₹ 56 L |
| 2 BHK carpet area | 686 Sq.Ft | 626 Sq.Ft |
| 2 BHK price / sq ft | ₹ 8,020 / Sq.Ft | ₹ 8,950 / Sq.Ft |
Key Differences
- Chaitanya Heights starts lower, at ₹ 55 L against ₹ 56 L for Nexus Gulmohar.
- Price per sq ft: Chaitanya Heights ₹ 8,000 – 8,020 / Sq.Ft, Nexus Gulmohar ₹ 8,950 / Sq.Ft.
- Both offer 2 BHK homes.
- Only Chaitanya Heights offers 3 BHK.
- Both are in Charholi, Pune.
- Chaitanya Heights is new launch; Nexus Gulmohar is resale.
- Chaitanya Heights lists 34 amenities, Nexus Gulmohar lists 40.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.