Compare Projects
Chaitanya Heights vs KK Maples
Price, sizes, possession, RERA and amenities of Chaitanya Heights and KK Maples in Pune, side by side.
| Compare |
Chaitanya Heights
Charholi, Pune
| |
|---|---|---|
| Developer | Krupankit | KK Group |
| Status | New Launch | New Launch |
| Starting price | ₹ 55 L | ₹ 57 L |
| Price / sq ft | ₹ 8,000 – 8,020 / Sq.Ft | ₹ 8,170 – 8,550 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 686 – 925 Sq.Ft | 667 – 943 Sq.Ft |
| Land Area | 0.66 Acres | 1.25 Acres |
| Towers | 1 | 2 |
| Total Units | 99 | 90 |
| Amenities | 34 listed | 38 listed |
| Only here | Yoga Deck | EV Charging, Rainwater Harvesting, STP, EV Charging Points, Green Building Certified |
| Details | View Chaitanya HeightsEnquire about price | View KK MaplesEnquire about price |
Why compare these two
Both are apartments in Charholi, Pune. Their 2 BHK starting prices are ₹ 55 L (Chaitanya Heights) and ₹ 57 L (KK Maples), ₹ 2 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Chaitanya Heights | KK Maples |
|---|---|---|
| 2 BHK starting price | ₹ 55 L | ₹ 57 L |
| 2 BHK carpet area | 686 Sq.Ft | 667 – 675 Sq.Ft |
| 2 BHK price / sq ft | ₹ 8,020 / Sq.Ft | ₹ 8,550 / Sq.Ft |
| 3 BHK starting price | ₹ 74 L | ₹ 77 L |
| 3 BHK carpet area | 925 Sq.Ft | 943 Sq.Ft |
| 3 BHK price / sq ft | ₹ 8,000 / Sq.Ft | ₹ 8,170 / Sq.Ft |
Key Differences
- Chaitanya Heights starts lower, at ₹ 55 L against ₹ 57 L for KK Maples.
- Price per sq ft: Chaitanya Heights ₹ 8,000 – 8,020 / Sq.Ft, KK Maples ₹ 8,170 – 8,550 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Both are in Charholi, Pune.
- Chaitanya Heights lists 34 amenities, KK Maples lists 38.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.