⌖ Charholi, Pune, Maharashtra
By Rajvi Realty
Starting from ₹ 58 L
| BHK Type | Price | Carpet Area | Parking | Status |
|---|---|---|---|---|
| 2 BHK | ₹ 57 L₹ 8,550 / Sq.Ft | 667 – 675 Sq.Ft | Not available | Available |
| 3 BHK | ₹ 77 L₹ 8,170 / Sq.Ft | 943 Sq.Ft | Included · Covered | Available |
| Flooring | Vitrified Tiles, Italian Marble, Wooden Flooring, Granite, Anti-Skid Tiles (Bathroom/Balcony) |
|---|---|
| Doors | Flush Doors, Laminated Doors, Teak Wood Frame, Engineered Wood Doors, Fire-Rated Main Door, Digital Door Lock Provision |
| Windows | UPVC Windows, Sliding Windows, Powder-Coated Aluminium Windows, Glass Windows with Mosquito Mesh, Bay Windows |
| Kitchen | Granite Platform, Stainless Steel Sink, Modular Kitchen Ready, Provision for Water Purifier, Exhaust Fan Provision, Dado Tiling up to Lintel |
| Bathroom | Anti-Skid Ceramic Tiles, Premium CP Sanitary Fittings, Hot & Cold Water Provision, Exhaust Fan Provision, Concealed Plumbing, Glass Partition / Shower Cubicle |
| Electrical | Concealed Copper Wiring, Modular Switches, MCB Distribution Box, TV & AC Points in Every Room, Adequate Power Backup Points, Video Door Phone Provision |
| Walls & Paint | Premium Emulsion Paint (Interior), Weatherproof Exterior Paint, Textured Accent Wall Finish, Putty Finish Walls, Oil Bound Distemper |
| Balcony | MS/Glass Railing, Weatherproof Vitrified Tiles, Utility / Wash Area, Sit-out Balcony |
| Tower | Floors | Units | Configurations | Status |
|---|---|---|---|---|
| Tower A | 12 | — | 3 BHK, 2 BHK | Under Construction |
| Nearby | Distance |
|---|---|
| Reliance SMART Bazaar Supermarket | 2 km |
| K K Care Hospital Hospital | |
| Oxford International School School | 4.5 km |
It is located in Chovisawadi, near Charholi Phata, Pune (PCMC region).
It offers premium 2 BHK (628–675 sq. ft. carpet) and 3 BHK (858–976 sq. ft. carpet) apartments.
2 BHK units start around ₹56 Lakhs, and 3 BHK units start from ₹77 Lakhs (base prices).
Yes, its official MahaRERA registration number is PM1260002600746.
It consists of 2 towers, each rising to 12 floors above the ground/basement levels
Based on the listed starting prices and carpet areas, the price works out to ₹ 8,170 – 8,550 / Sq.Ft.
⌖ Charholi, Pune, Maharashtra
By Rajvi Realty
Starting from ₹ 58 L
⌖ Charholi, Pune, Maharashtra
By Krupankit
Starting from ₹ 55 L
⌖ Charholi, Pune, Maharashtra
By Shakuntal Group
Starting from ₹ 64 L
⌖ Charholi, Pune, Maharashtra
By Nexus Group
Starting from ₹ 56 L