Compare Projects
Chaitanya Heights vs Ved
Price, sizes, possession, RERA and amenities of Chaitanya Heights and Ved in Pune, side by side.
| Compare |
Chaitanya Heights
Charholi, Pune
| |
|---|---|---|
| Developer | Krupankit | Krushnarang |
| Status | New Launch | Under Construction |
| Starting price | ₹ 55 L | ₹ 57 L |
| Price / sq ft | ₹ 8,000 – 8,020 / Sq.Ft | ₹ 8,570 – 8,620 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 686 – 925 Sq.Ft | 661 – 847 Sq.Ft |
| Land Area | 0.66 Acres | 2 Acres |
| Towers | 1 | 3 |
| Total Units | 99 | 348 |
| Amenities | 34 listed | 31 listed |
| Only here | Amphitheatre, Multipurpose Hall, Swimming Pool, Day Care, Play School, Mini Theatre, Co-working Space, Cafeteria | EV Charging, Rainwater Harvesting, Fire NOC, EV Charging Points, Green Building Certified |
| Details | View Chaitanya HeightsEnquire about price | View VedEnquire about price |
Why compare these two
Both are apartments in Charholi, Pune. Their 2 BHK starting prices are ₹ 55 L (Chaitanya Heights) and ₹ 57 L (Ved), ₹ 2 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Chaitanya Heights | Ved |
|---|---|---|
| 2 BHK starting price | ₹ 55 L | ₹ 57 L – ₹ 61 L |
| 2 BHK carpet area | 686 Sq.Ft | 661 – 712 Sq.Ft |
| 2 BHK price / sq ft | ₹ 8,020 / Sq.Ft | ₹ 8,620 / Sq.Ft |
| 3 BHK starting price | ₹ 74 L | ₹ 71 L – ₹ 73 L |
| 3 BHK carpet area | 925 Sq.Ft | 828 – 847 Sq.Ft |
| 3 BHK price / sq ft | ₹ 8,000 / Sq.Ft | ₹ 8,570 / Sq.Ft |
Key Differences
- Chaitanya Heights starts lower, at ₹ 55 L against ₹ 57 L for Ved.
- Price per sq ft: Chaitanya Heights ₹ 8,000 – 8,020 / Sq.Ft, Ved ₹ 8,570 – 8,620 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Both are in Charholi, Pune.
- Chaitanya Heights is new launch; Ved is under construction.
- Chaitanya Heights lists 34 amenities, Ved lists 31.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.