Compare Projects
Harico Divaam vs The Living Forest
Price, sizes, possession, RERA and amenities of Harico Divaam and The Living Forest in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Sentosa Developers | Lodha Ltd |
| Status | New Launch | Upcoming |
| Starting price | ₹ 70.9 L | Price on Request |
| Price / sq ft | ₹ 9,130 – 9,800 / Sq.Ft | — |
| Configurations | 2 BHK, 3 BHK | — |
| Carpet area | 724 – 1,067 Sq.Ft | — |
| RERA | PR1260002502389 | — |
| Land Area | 5 Acres | 8 Acres |
| Towers | 4 | — |
| Total Units | 546 | — |
| Open Green Area | 1 Acres | — |
| Amenities | 37 listed | 38 listed |
| Only here | Fire NOC | Mini Theatre, Library |
| Details | View Harico DivaamEnquire about price | View The Living ForestEnquire about price |
Key Differences
- Only Harico Divaam offers 2 BHK, 3 BHK.
- Harico Divaam is in Kiwale and The Living Forest is in Wakad.
- Harico Divaam is new launch; The Living Forest is upcoming.
- Harico Divaam lists 37 amenities, The Living Forest lists 38.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.