Compare Projects
Nivasa Enchante vs Tanish Urbania
Price, sizes, possession, RERA and amenities of Nivasa Enchante and Tanish Urbania in Pune, side by side.
| Compare |
Tanish Urbania
Dhanori, Pune
| |
|---|---|---|
| Developer | Nivasa Associates | Tanish Developers |
| Status | Nearing Possession | New Launch |
| Starting price | ₹ 86.66 L | ₹ 90 L |
| Price / sq ft | ₹ 11,000 – 11,010 / Sq.Ft | ₹ 12,390 – 12,500 / Sq.Ft |
| Configurations | 2 BHK, 2.5 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 787 – 1,046 Sq.Ft | 720 – 970 Sq.Ft |
| RERA | P52100034898 | — |
| Land Area | 4.25 Acres | 8 Acres |
| Towers | 7 | — |
| Amenities | — | 36 listed |
| Only here | — | Clubhouse, Community Hall, Amphitheatre, Multipurpose Hall, Badminton Court, Tennis Court, Swimming Pool, Gymnasium |
| Details | View Nivasa EnchanteEnquire about price | View Tanish UrbaniaEnquire about price |
Why compare these two
Both are apartments in Dhanori, Pune. Their 3 BHK starting prices are ₹ 1.14 Cr (Nivasa Enchante) and ₹ 1.14 Cr (Tanish Urbania), ₹ 31,737 apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Nivasa Enchante | Tanish Urbania |
|---|---|---|
| 2 BHK starting price | ₹ 86.66 L | ₹ 90 L |
| 2 BHK carpet area | 787 Sq.Ft | 720 – 770 Sq.Ft |
| 2 BHK price / sq ft | ₹ 11,010 / Sq.Ft | ₹ 12,500 / Sq.Ft |
| 3 BHK starting price | ₹ 1.14 Cr | ₹ 1.14 Cr |
| 3 BHK carpet area | 1,039 Sq.Ft | 920 – 970 Sq.Ft |
| 3 BHK price / sq ft | ₹ 11,000 / Sq.Ft | ₹ 12,390 / Sq.Ft |
Key Differences
- Nivasa Enchante starts lower, at ₹ 86.66 L against ₹ 90 L for Tanish Urbania.
- Price per sq ft: Nivasa Enchante ₹ 11,000 – 11,010 / Sq.Ft, Tanish Urbania ₹ 12,390 – 12,500 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Only Nivasa Enchante offers 2.5 BHK.
- Both are in Dhanori, Pune.
- Nivasa Enchante is nearing possession; Tanish Urbania is new launch.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.