ā Dhanori, Pune, Maharashtra
By Shriram Samruddhi Developers
Starting from ā¹ 68.56 L
ā Nivasa Enchante, Porwal Sathe Wasti Rd, Kutwal Colony, Dhanori, Pune, Maharashtra 411047, Dhanori, Pune, Maharashtra
ā„ By Nivasa Associates
| BHK Type | Price | Carpet Area | Parking | Status |
|---|---|---|---|---|
| 2 BHK | ā¹ 86.66 Lā¹ 11,010 / Sq.Ft | 787 Sq.Ft | Included Ā· Covered | Available |
| 2 BHK | ā¹ 87.43 Lā¹ 11,010 / Sq.Ft | 794 Sq.Ft | Included Ā· Covered | Available |
| 2.5 BHK | ā¹ 96.98 Lā¹ 11,010 / Sq.Ft | 881 Sq.Ft | Included Ā· Covered | Available |
| 2.5 BHK | ā¹ 98.52 Lā¹ 11,010 / Sq.Ft | 895 Sq.Ft | Included Ā· Covered | Available |
| 3 BHK | ā¹ 1.14 Crā¹ 11,000 / Sq.Ft | 1,039 Sq.Ft | Included Ā· Covered | Available |
| 3 BHK | ā¹ 1.15 Crā¹ 11,000 / Sq.Ft | 1,046 Sq.Ft | Included Ā· Covered | Available |
| Flooring | Vitrified Tiles, Italian Marble, Granite, Anti-Skid Tiles (Bathroom/Balcony), Ceramic Tiles |
|---|---|
| Doors | Flush Doors, Laminated Doors, Teak Wood Frame, Engineered Wood Doors, Fire-Rated Main Door, Digital Door Lock Provision |
| Windows | UPVC Windows, Powder-Coated Aluminium Windows, Sliding Windows, Glass Windows with Mosquito Mesh, Bay Windows |
| Kitchen | Stainless Steel Sink, Granite Platform, Provision for Water Purifier, Exhaust Fan Provision, Dado Tiling up to Lintel |
| Bathroom | Anti-Skid Ceramic Tiles, Premium CP Sanitary Fittings, Hot & Cold Water Provision, Exhaust Fan Provision, Concealed Plumbing, Glass Partition / Shower Cubicle |
| Electrical | Concealed Copper Wiring, Modular Switches, MCB Distribution Box, TV & AC Points in Every Room, Adequate Power Backup Points, Video Door Phone Provision |
| Walls & Paint | Premium Emulsion Paint (Interior), Weatherproof Exterior Paint, Textured Accent Wall Finish, Putty Finish Walls, Oil Bound Distemper |
| Balcony | Weatherproof Vitrified Tiles, Utility / Wash Area, Sit-out Balcony, Planter Box Provision, MS/Glass Railing |
| Tower | Floors | Units | Configurations | Status |
|---|---|---|---|---|
| A6 | 15 | 50 | ā | Under Construction |
| Phase | Configurations | Construction Start | Completion | Possession |
|---|---|---|---|---|
| Phase - 1 | 2 BHK, 3 BHK | ā | ā | ā |
| Phase - 2 | 2 BHK, 2.5 BHK, 3 BHK | ā | Dec 2027 | Dec 2027 |
| Phase - 3 | 2 BHK, 2.5 BHK, 3 BHK | ā | ā | ā |
Check these numbers on your state's RERA portal before you pay a booking amount.
| Nearby | Distance |
|---|
Nivasa Enchante is in Dhanori, Pune. Address: Nivasa Enchante, Porwal Sathe Wasti Rd, Kutwal Colony, Dhanori, Pune, Maharashtra 411047.
Nivasa Enchante starts from ā¹ 86.66 L. 2 BHK (787 Sq.Ft): ā¹ 86.66 L; 2 BHK (794 Sq.Ft): ā¹ 87.43 L; 2.5 BHK (881 Sq.Ft): ā¹ 96.98 L; 2.5 BHK (895 Sq.Ft): ā¹ 98.52 L; 3 BHK (1,039 Sq.Ft): ā¹ 1.14 Cr; 3 BHK (1,046 Sq.Ft): ā¹ 1.15 Cr. Prices are indicative and can change; confirm the current price with the Keys99 team before booking.
Nivasa Enchante has 2 BHK, 2.5 BHK & 3 BHK, with carpet areas of 787 ā 1,046 Sq.Ft.
Based on the listed starting prices and carpet areas, the price works out to ā¹ 11,000 ā 11,010 / Sq.Ft.
Yes. The RERA registration number is P52100034898.
Nivasa Enchante is developed by Nivasa Associates.
ā Dhanori, Pune, Maharashtra
By Shriram Samruddhi Developers
Starting from ā¹ 68.56 L
ā Dhanori, Pune, Maharashtra
By Nirvana Realty
Starting from ā¹ 79.60 L
ā Dhanori, Pune, Maharashtra
By Shriram Group
Starting from ā¹ 68.16 L
ā Dhanori, Pune, Maharashtra
By Unique Properties
Starting from ā¹ 90 L