Compare Projects
Codename LR vs Mangalam Starview
Price, sizes, possession, RERA and amenities of Codename LR and Mangalam Starview in Pune, side by side.
| Compare |
Codename LR
Dhanori, Pune
| |
|---|---|---|
| Developer | Nirvana Realty | Mangalam Landmarks |
| Status | New Launch | New Launch |
| Starting price | ₹ 79.6 L | ₹ 80 L |
| Price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,000 – 10,080 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 743 – 1,078 Sq.Ft | 794 – 1,020 Sq.Ft |
| RERA | — | PM1260002601151 |
| Land Area | 5 Acres | 6 Acres |
| Towers | 8 | 4 |
| Amenities | 39 listed | 38 listed |
| Only here | Fire NOC | — |
| Details | View Codename LREnquire about price | View Mangalam StarviewEnquire about price |
Why compare these two
Both are apartments in Pune (Dhanori and Kiwale). Their 2 BHK starting prices are ₹ 79.6 L (Codename LR) and ₹ 80 L (Mangalam Starview), ₹ 40,000 apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename LR | Mangalam Starview |
|---|---|---|
| 2 BHK starting price | ₹ 79.6 L | ₹ 80 L |
| 2 BHK carpet area | 743 – 810 Sq.Ft | 794 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,080 / Sq.Ft |
| 3 BHK starting price | ₹ 98.6 L | ₹ 1.02 Cr |
| 3 BHK carpet area | 921 – 1,078 Sq.Ft | 1,020 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,000 / Sq.Ft |
Key Differences
- Codename LR starts lower, at ₹ 79.6 L against ₹ 80 L for Mangalam Starview.
- Price per sq ft: Codename LR ₹ 10,710 / Sq.Ft, Mangalam Starview ₹ 10,000 – 10,080 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Codename LR is in Dhanori and Mangalam Starview is in Kiwale.
- Codename LR lists 39 amenities, Mangalam Starview lists 38.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.