Compare Projects
Codename LR vs Parth Quorum ( POV )
Price, sizes, possession, RERA and amenities of Codename LR and Parth Quorum ( POV ) in Pune, side by side.
| Compare |
Codename LR
Dhanori, Pune
| |
|---|---|---|
| Developer | Nirvana Realty | Parth Devlopers |
| Status | New Launch | New Launch |
| Starting price | ₹ 79.6 L | ₹ 82 L |
| Price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 9,610 – 10,250 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 743 – 1,078 Sq.Ft | 800 – 1,270 Sq.Ft |
| Land Area | 5 Acres | 1 Acres |
| Towers | 8 | — |
| Amenities | 39 listed | 39 listed |
| Details | View Codename LREnquire about price | View Parth Quorum ( POV )Enquire about price |
Why compare these two
Both are apartments in Pune (Dhanori and Hinjewadi). Their 2 BHK starting prices are ₹ 79.6 L (Codename LR) and ₹ 82 L (Parth Quorum ( POV )), ₹ 2.4 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename LR | Parth Quorum ( POV ) |
|---|---|---|
| 2 BHK starting price | ₹ 79.6 L | ₹ 82 L |
| 2 BHK carpet area | 743 – 810 Sq.Ft | 800 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,250 / Sq.Ft |
| 3 BHK starting price | ₹ 98.6 L | ₹ 1.22 Cr |
| 3 BHK carpet area | 921 – 1,078 Sq.Ft | 1,270 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 9,610 / Sq.Ft |
Key Differences
- Codename LR starts lower, at ₹ 79.6 L against ₹ 82 L for Parth Quorum ( POV ).
- Price per sq ft: Codename LR ₹ 10,710 / Sq.Ft, Parth Quorum ( POV ) ₹ 9,610 – 10,250 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Codename LR is in Dhanori and Parth Quorum ( POV ) is in Hinjewadi.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.