Compare Projects
Codename LR vs Shakuntal Alentia
Price, sizes, possession, RERA and amenities of Codename LR and Shakuntal Alentia in Pune, side by side.
| Compare |
Codename LR
Dhanori, Pune
| |
|---|---|---|
| Developer | Nirvana Realty | Shakuntal Group |
| Status | New Launch | New Launch |
| Starting price | ₹ 79.6 L | ₹ 64 L |
| Price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 8,750 – 9,160 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK, 4 BHK |
| Carpet area | 743 – 1,078 Sq.Ft | 722 – 1,737 Sq.Ft |
| Land Area | 5 Acres | 10.25 Acres |
| Towers | 8 | 7 |
| Total Units | — | 379 |
| Amenities | 39 listed | 38 listed |
| Only here | STP, Fire NOC | Play School |
| Details | View Codename LREnquire about price | View Shakuntal AlentiaEnquire about price |
Why compare these two
Both are apartments in Pune (Dhanori and Charholi). Their 3 BHK starting prices are ₹ 98.6 L (Codename LR) and ₹ 98.45 L (Shakuntal Alentia), ₹ 15,000 apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename LR | Shakuntal Alentia |
|---|---|---|
| 2 BHK starting price | ₹ 79.6 L | ₹ 64 L |
| 2 BHK carpet area | 743 – 810 Sq.Ft | 722 – 773 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 8,860 / Sq.Ft |
| 3 BHK starting price | ₹ 98.6 L | ₹ 98.45 L |
| 3 BHK carpet area | 921 – 1,078 Sq.Ft | 1,125 – 1,135 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 8,750 / Sq.Ft |
Key Differences
- Shakuntal Alentia starts lower, at ₹ 64 L against ₹ 79.6 L for Codename LR.
- Price per sq ft: Codename LR ₹ 10,710 / Sq.Ft, Shakuntal Alentia ₹ 8,750 – 9,160 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Only Shakuntal Alentia offers 4 BHK.
- Codename LR is in Dhanori and Shakuntal Alentia is in Charholi.
- Codename LR lists 39 amenities, Shakuntal Alentia lists 38.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.