Compare Projects
Elite Platinum vs Goodwill Elements
Price, sizes, possession, RERA and amenities of Elite Platinum and Goodwill Elements in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Dalecon Realtors | The Choice Group |
| Status | Under Construction | Under Construction |
| Starting price | ₹ 70.64 L | ₹ 68.72 L |
| Price / sq ft | ₹ 9,610 – 9,620 / Sq.Ft | ₹ 8,740 – 9,130 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 734 – 1,077 Sq.Ft | 761 – 1,045 Sq.Ft |
| RERA | P52100077594 | P52100078181 |
| Land Area | 1.02 Acres | 1.1 Acres |
| Towers | 1 | 1 |
| Amenities | 38 listed | 30 listed |
| Only here | EV Charging, Mini Theatre, Cafeteria, Library, Solar Panels, Organic Waste Composting, EV Charging Points, Green Building Certified | — |
| Details | View Elite PlatinumEnquire about price | View Goodwill ElementsEnquire about price |
Why compare these two
Both are apartments in Lohegaon, Pune. Their 2 BHK starting prices are ₹ 70.64 L (Elite Platinum) and ₹ 68.72 L (Goodwill Elements), ₹ 1.92 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Elite Platinum | Goodwill Elements |
|---|---|---|
| 2 BHK starting price | ₹ 70.64 L | ₹ 68.72 L |
| 2 BHK carpet area | 734 Sq.Ft | 761 Sq.Ft |
| 2 BHK price / sq ft | ₹ 9,620 / Sq.Ft | ₹ 9,030 / Sq.Ft |
| 3 BHK starting price | ₹ 92.29 L | ₹ 87.67 L |
| 3 BHK carpet area | 960 Sq.Ft | 1,003 Sq.Ft |
| 3 BHK price / sq ft | ₹ 9,610 / Sq.Ft | ₹ 8,740 / Sq.Ft |
Key Differences
- Goodwill Elements starts lower, at ₹ 68.72 L against ₹ 70.64 L for Elite Platinum.
- Price per sq ft: Elite Platinum ₹ 9,610 – 9,620 / Sq.Ft, Goodwill Elements ₹ 8,740 – 9,130 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Both are in Lohegaon, Pune.
- Elite Platinum lists 38 amenities, Goodwill Elements lists 30.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.