Compare Projects
Elite Platinum vs Ritzz City
Price, sizes, possession, RERA and amenities of Elite Platinum and Ritzz City in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Dalecon Realtors | Ritzz Developers |
| Status | Under Construction | Upcoming |
| Starting price | ₹ 70.64 L | ₹ 78 L |
| Price / sq ft | ₹ 9,610 – 9,620 / Sq.Ft | ₹ 8,770 – 10,360 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 734 – 1,077 Sq.Ft | 753 – 1,129 Sq.Ft |
| RERA | P52100077594 | — |
| Land Area | 1.02 Acres | 3.5 Acres |
| Towers | 1 | 3 |
| Amenities | 38 listed | 27 listed |
| Only here | Clubhouse, Tennis Court, Badminton Court, EV Charging, STP, Mini Theatre, Cafeteria, Library | Security Cabin |
| Details | View Elite PlatinumEnquire about price | View Ritzz CityEnquire about price |
Why compare these two
Both are apartments in Lohegaon, Pune. Their 3 BHK starting prices are ₹ 92.29 L (Elite Platinum) and ₹ 99 L (Ritzz City), ₹ 6.71 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Elite Platinum | Ritzz City |
|---|---|---|
| 2 BHK starting price | ₹ 70.64 L | ₹ 78 L |
| 2 BHK carpet area | 734 Sq.Ft | 753 Sq.Ft |
| 2 BHK price / sq ft | ₹ 9,620 / Sq.Ft | ₹ 10,360 / Sq.Ft |
| 3 BHK starting price | ₹ 92.29 L | ₹ 99 L |
| 3 BHK carpet area | 960 Sq.Ft | 980 Sq.Ft |
| 3 BHK price / sq ft | ₹ 9,610 / Sq.Ft | ₹ 10,100 / Sq.Ft |
Key Differences
- Elite Platinum starts lower, at ₹ 70.64 L against ₹ 78 L for Ritzz City.
- Price per sq ft: Elite Platinum ₹ 9,610 – 9,620 / Sq.Ft, Ritzz City ₹ 8,770 – 10,360 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Both are in Lohegaon, Pune.
- Elite Platinum is under construction; Ritzz City is upcoming.
- Elite Platinum lists 38 amenities, Ritzz City lists 27.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.