Compare Projects
Nesterra By Triaa vs Ritzz City
Price, sizes, possession, RERA and amenities of Nesterra By Triaa and Ritzz City in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Triaa Housing | Ritzz Developers |
| Status | Under Construction | Upcoming |
| Starting price | ₹ 84.23 L | ₹ 78 L |
| Price / sq ft | ₹ 10,540 – 10,940 / Sq.Ft | ₹ 8,770 – 10,360 / Sq.Ft |
| Configurations | 2 BHK, 2.5 BHK, 3 BHK, 4 BHK | 2 BHK, 3 BHK |
| Carpet area | 798 – 1,390 Sq.Ft | 753 – 1,129 Sq.Ft |
| RERA | P52100078181 | — |
| Land Area | 14 Acres | 3.5 Acres |
| Towers | 19 | 3 |
| Amenities | 42 listed | 27 listed |
| Only here | Clubhouse, Swimming Pool, Tennis Court, Badminton Court, Skating Park, EV Charging, Play School, STP | Security Cabin |
| Details | View Nesterra By TriaaEnquire about price | View Ritzz CityEnquire about price |
Why compare these two
Both are apartments in Lohegaon, Pune. Their 2 BHK starting prices are ₹ 84.23 L (Nesterra By Triaa) and ₹ 78 L (Ritzz City), ₹ 6.23 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Nesterra By Triaa | Ritzz City |
|---|---|---|
| 2 BHK starting price | ₹ 84.23 L | ₹ 78 L |
| 2 BHK carpet area | 798 Sq.Ft | 753 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,550 / Sq.Ft | ₹ 10,360 / Sq.Ft |
| 3 BHK starting price | ₹ 1.1 Cr | ₹ 99 L |
| 3 BHK carpet area | 1,043 Sq.Ft | 980 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,540 / Sq.Ft | ₹ 10,100 / Sq.Ft |
Key Differences
- Ritzz City starts lower, at ₹ 78 L against ₹ 84.23 L for Nesterra By Triaa.
- Price per sq ft: Nesterra By Triaa ₹ 10,540 – 10,940 / Sq.Ft, Ritzz City ₹ 8,770 – 10,360 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Only Nesterra By Triaa offers 2.5 BHK, 4 BHK.
- Both are in Lohegaon, Pune.
- Nesterra By Triaa is under construction; Ritzz City is upcoming.
- Nesterra By Triaa lists 42 amenities, Ritzz City lists 27.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.