Compare Projects
Codename LR vs Ritzz City
Price, sizes, possession, RERA and amenities of Codename LR and Ritzz City in Pune, side by side.
| Compare |
Codename LR
Dhanori, Pune
| |
|---|---|---|
| Developer | Nirvana Realty | Ritzz Developers |
| Status | New Launch | Upcoming |
| Starting price | ₹ 79.6 L | ₹ 78 L |
| Price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 8,770 – 10,360 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 743 – 1,078 Sq.Ft | 753 – 1,129 Sq.Ft |
| Land Area | 5 Acres | 3.5 Acres |
| Towers | 8 | 3 |
| Amenities | 39 listed | 27 listed |
| Only here | Clubhouse, Swimming Pool, Tennis Court, Badminton Court, EV Charging, STP, Library, Mini Theatre | Security Cabin |
| Details | View Codename LREnquire about price | View Ritzz CityEnquire about price |
Why compare these two
Both are apartments in Pune (Dhanori and Lohegaon). Their 3 BHK starting prices are ₹ 98.6 L (Codename LR) and ₹ 99 L (Ritzz City), ₹ 40,000 apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename LR | Ritzz City |
|---|---|---|
| 2 BHK starting price | ₹ 79.6 L | ₹ 78 L |
| 2 BHK carpet area | 743 – 810 Sq.Ft | 753 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,360 / Sq.Ft |
| 3 BHK starting price | ₹ 98.6 L | ₹ 99 L |
| 3 BHK carpet area | 921 – 1,078 Sq.Ft | 980 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 10,100 / Sq.Ft |
Key Differences
- Ritzz City starts lower, at ₹ 78 L against ₹ 79.6 L for Codename LR.
- Price per sq ft: Codename LR ₹ 10,710 / Sq.Ft, Ritzz City ₹ 8,770 – 10,360 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Codename LR is in Dhanori and Ritzz City is in Lohegaon.
- Codename LR is new launch; Ritzz City is upcoming.
- Codename LR lists 39 amenities, Ritzz City lists 27.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.