Compare Projects
Harico Divaam vs Life Republic R10 Universe
Price, sizes, possession, RERA and amenities of Harico Divaam and Life Republic R10 Universe in Pune, side by side.
| Compare | ||
|---|---|---|
| Developer | Sentosa Developers | Kolte Patil |
| Status | New Launch | Ready to Move |
| Starting price | ₹ 70.9 L | ₹ 31.67 L |
| Price / sq ft | ₹ 9,130 – 9,800 / Sq.Ft | ₹ 7,380 – 14,290 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 1 BHK, 2 BHK |
| Carpet area | 724 – 1,067 Sq.Ft | 429 – 656 Sq.Ft |
| RERA | PR1260002502389 | P521045825685 |
| Land Area | 5 Acres | 390 Acres |
| Towers | 4 | — |
| Total Units | 546 | — |
| Open Green Area | 1 Acres | — |
| Amenities | 37 listed | 16 listed |
| Only here | Community Hall, Amphitheatre, Multipurpose Hall, Gymnasium, Yoga Deck, Jogging Track, Landscaped Garden, Children's Play Area | Library, Mini Theatre |
| Details | View Harico DivaamEnquire about price | View Life Republic R10 UniverseEnquire about price |
Key Differences
- Life Republic R10 Universe starts lower, at ₹ 31.67 L against ₹ 70.9 L for Harico Divaam.
- Price per sq ft: Harico Divaam ₹ 9,130 – 9,800 / Sq.Ft, Life Republic R10 Universe ₹ 7,380 – 14,290 / Sq.Ft.
- Both offer 2 BHK homes.
- Only Harico Divaam offers 3 BHK.
- Only Life Republic R10 Universe offers 1 BHK.
- Harico Divaam is in Kiwale and Life Republic R10 Universe is in Hinjewadi.
- Harico Divaam is new launch; Life Republic R10 Universe is ready to move.
- Harico Divaam lists 37 amenities, Life Republic R10 Universe lists 16.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.