Compare Projects
Chaitanya Heights vs DMK Stella
Price, sizes, possession, RERA and amenities of Chaitanya Heights and DMK Stella in Pune, side by side.
| Compare |
Chaitanya Heights
Charholi, Pune
| |
|---|---|---|
| Developer | Krupankit | DMK Stella |
| Status | New Launch | Under Construction |
| Starting price | ₹ 55 L | ₹ 55 L |
| Price / sq ft | ₹ 8,000 – 8,020 / Sq.Ft | ₹ 7,610 – 54,00,000 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK |
| Carpet area | 686 – 925 Sq.Ft | 707 – 723 Sq.Ft |
| RERA | — | PR12600025000956 |
| Land Area | 0.66 Acres | 3.5 Acres |
| Towers | 1 | 4 |
| Total Units | 99 | 400 |
| Open Green Area | — | 1 Acres |
| Amenities | 34 listed | 34 listed |
| Only here | Swimming Pool, Play School, Mini Theatre, Cafeteria | Rainwater Harvesting, STP, Fire NOC, Green Building Certified |
| Details | View Chaitanya HeightsEnquire about price | View DMK StellaEnquire about price |
Why compare these two
Both are apartments in Pune (Charholi and Moshi). Their 2 BHK starting prices are ₹ 55 L (Chaitanya Heights) and ₹ 55 L (DMK Stella), the same, so the budget is similar.
Same size, side by side
| 2 BHK | Chaitanya Heights | DMK Stella |
|---|---|---|
| 2 BHK starting price | ₹ 55 L | ₹ 55 L – ₹ 61 L |
| 2 BHK carpet area | 686 Sq.Ft | 723 Sq.Ft |
| 2 BHK price / sq ft | ₹ 8,020 / Sq.Ft | ₹ 7,610 / Sq.Ft |
Key Differences
- Price per sq ft: Chaitanya Heights ₹ 8,000 – 8,020 / Sq.Ft, DMK Stella ₹ 7,610 – 54,00,000 / Sq.Ft.
- Both offer 2 BHK homes.
- Only Chaitanya Heights offers 3 BHK.
- Chaitanya Heights is in Charholi and DMK Stella is in Moshi.
- Chaitanya Heights is new launch; DMK Stella is under construction.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.