Compare Projects
Chaitanya Heights vs Radhe Anantam
Price, sizes, possession, RERA and amenities of Chaitanya Heights and Radhe Anantam in Pune, side by side.
| Compare |
Chaitanya Heights
Charholi, Pune
| |
|---|---|---|
| Developer | Krupankit | Radhe Group |
| Status | New Launch | New Launch |
| Starting price | ₹ 55 L | ₹ 53 L |
| Price / sq ft | ₹ 8,000 – 8,020 / Sq.Ft | ₹ 6,970 – 7,360 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 686 – 925 Sq.Ft | 720 – 1,033 Sq.Ft |
| Land Area | 0.66 Acres | 3 Acres |
| Towers | 1 | 4 |
| Total Units | 99 | — |
| Amenities | 34 listed | 32 listed |
| Only here | Amphitheatre, Tennis Court, Badminton Court, Intercom, Solar Panels | Rainwater Harvesting, Fire NOC, Green Building Certified |
| Details | View Chaitanya HeightsEnquire about price | View Radhe AnantamEnquire about price |
Why compare these two
Both are apartments in Charholi, Pune. Their 2 BHK starting prices are ₹ 55 L (Chaitanya Heights) and ₹ 53 L (Radhe Anantam), ₹ 2 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Chaitanya Heights | Radhe Anantam |
|---|---|---|
| 2 BHK starting price | ₹ 55 L | ₹ 53 L – ₹ 55 L |
| 2 BHK carpet area | 686 Sq.Ft | 720 Sq.Ft |
| 2 BHK price / sq ft | ₹ 8,020 / Sq.Ft | ₹ 7,360 / Sq.Ft |
| 3 BHK starting price | ₹ 74 L | ₹ 72 L – ₹ 79 L |
| 3 BHK carpet area | 925 Sq.Ft | 1,033 Sq.Ft |
| 3 BHK price / sq ft | ₹ 8,000 / Sq.Ft | ₹ 6,970 / Sq.Ft |
Key Differences
- Radhe Anantam starts lower, at ₹ 53 L against ₹ 55 L for Chaitanya Heights.
- Price per sq ft: Chaitanya Heights ₹ 8,000 – 8,020 / Sq.Ft, Radhe Anantam ₹ 6,970 – 7,360 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Both are in Charholi, Pune.
- Chaitanya Heights lists 34 amenities, Radhe Anantam lists 32.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.