Compare Projects
Codename LR vs Harico Divaam
Price, sizes, possession, RERA and amenities of Codename LR and Harico Divaam in Pune, side by side.
| Compare |
Codename LR
Dhanori, Pune
| |
|---|---|---|
| Developer | Nirvana Realty | Sentosa Developers |
| Status | New Launch | New Launch |
| Starting price | ₹ 79.6 L | ₹ 70.9 L |
| Price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 9,130 – 9,800 / Sq.Ft |
| Configurations | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Carpet area | 743 – 1,078 Sq.Ft | 724 – 1,067 Sq.Ft |
| RERA | — | PR1260002502389 |
| Land Area | 5 Acres | 5 Acres |
| Towers | 8 | 4 |
| Total Units | — | 546 |
| Open Green Area | — | 1 Acres |
| Amenities | 39 listed | 37 listed |
| Only here | STP, Library, Mini Theatre | Play School |
| Details | View Codename LREnquire about price | View Harico DivaamEnquire about price |
Why compare these two
Both are apartments in Pune (Dhanori and Kiwale). Their 3 BHK starting prices are ₹ 98.6 L (Codename LR) and ₹ 89.99 L (Harico Divaam), ₹ 8.61 L apart, so the budget is similar.
Same size, side by side
| 2 BHK, 3 BHK | Codename LR | Harico Divaam |
|---|---|---|
| 2 BHK starting price | ₹ 79.6 L | ₹ 70.9 L – ₹ 71.82 L |
| 2 BHK carpet area | 743 – 810 Sq.Ft | 724 Sq.Ft |
| 2 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 9,790 / Sq.Ft |
| 3 BHK starting price | ₹ 98.6 L | ₹ 89.99 L – ₹ 91.5 L |
| 3 BHK carpet area | 921 – 1,078 Sq.Ft | 920 Sq.Ft |
| 3 BHK price / sq ft | ₹ 10,710 / Sq.Ft | ₹ 9,780 / Sq.Ft |
Key Differences
- Harico Divaam starts lower, at ₹ 70.9 L against ₹ 79.6 L for Codename LR.
- Price per sq ft: Codename LR ₹ 10,710 / Sq.Ft, Harico Divaam ₹ 9,130 – 9,800 / Sq.Ft.
- Both offer 2 BHK, 3 BHK homes.
- Codename LR is in Dhanori and Harico Divaam is in Kiwale.
- Codename LR lists 39 amenities, Harico Divaam lists 37.
Figures are the listed prices and details on each project's Keys99 page. Confirm current prices with the developer before booking.